# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 38 Sturges St | 38 Sturges StMedford, MA | $420k $419,900 | 2 | 1 | -- | .10 |
2 | 154 Fern Rd | 154 Fern RdMedford, MA | $440k $439,900 | 4 | 1 | -- | .11 |
3 | 546 Fulton Street | 546 Fulton StreetMedford, MA | $440k $439,900 | 3 | 2 | -- | .21 |
4 | 10 Ames St | 10 Ames StMedford, MA | $475k $475,000 | 3 | 1 | -- | .10 |
5 | 156 Jerome St | 156 Jerome StMedford, MA | $495k $495,000 | 6 | 3 | -- | .09 |
6
PCG
|
41 Sturges St | 41 Sturges StMedford, MA | $520k $519,900 | 3 | 2 | -- | .10 |
7 | 51 Hamlin Ave | 51 Hamlin AveMedford, MA | $549k $549,000 | 3 | 2 | -- | .27 |
8 | 16 Mammola Way | 16 Mammola WayMedford, MA | $550k $550,000 | 5 | 2 | -- | .15 |
9 | 28 Gordon Rd | 28 Gordon RdMedford, MA | $560k $559,900 | 3 | 1 | -- | .10 |
10
NEW
|
140 Spring Street | 140 Spring StreetMedford, MA | $560k $559,900 | 3 | 2 | -- | .13 |
11 | 54 Ridgeway Road | 54 Ridgeway RoadMedford, MA | $580k $579,900 | 3 | 2 | -- | .17 |
12 | 32 Harvard St | 32 Harvard StMedford, MA | $599k $599,000 | 3 | 2 | -- | .13 |