# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 99 Damon Ave | 99 Damon AveMelrose, MA | $500k $499,900 | 2 | 1 | -- | .19 |
2 | 29 Wheeler Ave | 29 Wheeler AveMelrose, MA | $520k $519,999 | 3 | 1 | -- | .17 |
3 | 387 Upham St | 387 Upham StMelrose, MA | $525k $524,900 | 3 | 1 | -- | .12 |
4 | 226 W Wyoming Ave | 226 W Wyoming AveMelrose, MA | $525k $525,000 | 4 | 1 | -- | .13 |
5 | 38 Otis Street | 38 Otis StreetMelrose, MA | $530k $529,900 | 3 | 2 | -- | .27 |
6 | 80 Baxter Street | 80 Baxter StreetMelrose, MA | $570k $569,900 | 2 | 1 | -- | .24 |
7 | 21 Briggs Street | 21 Briggs StreetMelrose, MA | $599k $599,000 | 3 | 1 | -- | .17 |
8 | 273 Main Street | 273 Main StreetMelrose, MA | $640k $639,900 | 6 | 2 | -- | .11 |
9 | 43 Briggs St | 43 Briggs StMelrose, MA | $689k $689,000 | 4 | 1 | -- | .14 |
10 | 53 Albert Street | 53 Albert StreetMelrose, MA | $700k $699,900 | 4 | 1 | -- | .11 |
11
NEW
|
7 Glendower Rd | 7 Glendower RdMelrose, MA | $750k $750,000 | 4 | 2 | -- | .15 |
12 | 23 Holland Road | 23 Holland RoadMelrose, MA | $799k $799,000 | 4 | 2 | -- | .22 |